About MAT 2022
MAT or Management Aptitude Test is a national level entrance test, conducted four times every year by the All India Management Association (AIMA) to provide admission to the MBA, PGDM, and associated programs offered by more than 800 MBA institutes/colleges of India.
The Management Aptitude Test refers to a standardized test that has been administered since 1988. It is held to enable Business Schools (B-Schools) to assess candidates for admission to the MBA, PGDM, and associated programs. The Indian Ministry of HRD approved MAT as a national level test in 2003. Any B-School, either national or international, can take into consideration an applicant's MAT Score as a criterion for admission based on the Score Cards issued to the candidates. The MAT is recognized as one of the most esteemed examinations and continues to be a benchmark to enter over 600 B-Schools across India.
Here are some noteworthy features of the MAT.
- The MAT is ISO/IEC 27001:2013 certified by Intertek with accreditation to the UKAS and the Quality Council of India.
- It is an entrance test for many recognized programs and has been conducted for several decades.
- The method of testing has been validated through independent studies and is availed by lakhs of students.
- Hundreds of Institutes and University Departments accept a candidate's MAT Score for admission.
- The exam employs the latest technology in evaluation and result processing.
- Every examinee receives an individual scorecard with their photograph.
- MAT centers are located all over the country to make it more accessible.
MAT Exam 2022: Key Element
ATTRIBUTES | DETAILS |
Name | MAT |
Full-Form | Management Aptitude Test |
Conducting Authority | All India Management Association (AIMA) |
Number of MAT Exam Per Year | 04 |
Exam Mode |
CBT
– Online/Computer Based Test IBT – Remote Proctored Internet-Based Test PBT – Offline/Paper Based Test |
Numbers of Questions | 200 |
Exam Pattern | MCQ |
Duration | 2 hours and 30 minutes |
Registration Fee |
PBT
- 1650 INR CBT - 1650 INR IBT - 1650 INR Double IBT - 2750 INR PBT+IBT - 2750 INR CBT+IBT - 2750 INR PBT+CBT - 2750 INR |
Number of Test Cities | PBT Mode - 54CBT Mode - 31 |
Language | English |
MAT Helpdesk | 8130338839 9599030586 011-47673020 (between 09:00 AM to 07:00 PM) |
matibt@aima.in | |
Exam Website | https://mat.aima.in/feb21/ |
MAT Exam 2022: Important Dates
Important dates of MAT 2022 for the February session exam such as application form, admit card, exam, and the result are listed below. Candidates must go through the dates related to the MAT exam by mentioning below table:
MAT Exam 2022 CBT February Dates
PARTICULAR | DATE |
Registration begins | December 30, 2021 |
Registration closes |
March 07, 2022 |
Admit Card Release |
March 09, 2022 |
MAT 2021 exam (CBT – Phase 2) |
March 13, 2021 |
Announcement of Result | To be announced |
MAT Exam 2022 PBT February Dates
PARTICULAR | DATE |
Registration begins | December 27, 2021 |
Registration closes | February 28, 2022 |
Admit Card Release | March 02, 2022 |
MAT 2021 exam (February session – PBT) | March 6, 2022 |
Announcement of Result | To be announced |
MAT Exam 2022 IBT February Dates
IBT Test Date | Slots | Registration End | Admit Card Release |
26 February2022 | 10.00
am to 12.30 pm 4.00 pm to 6.30 pm | 23 February 2022 | 24 February 2022 |
27 February 2022 | 10.00
am to 12.30 pm 4.00 pm to 6.30 pm |
24 February 2022 |
25 February 2022 |
05 March 2022 | 10.00
am to 12.30 pm 4.00 pm to 6.30 pm | 02 March 2022 | 03 March 2021 |
12 March 2022 | 10.00
am to 12.30 pm 4.00 pm to 6.30 pm | 09 March 2022 | 10 March 2022 |
13 March 2022 | 10.00
am to 12.30 pm 4.00 pm to 6.30 pm | 10 March 2022 | 11 March 2022 |
MAT Registration 2022
MAT Exam registration for the 2022 February session commences on December 30, 2021, till March 07, 2022, for Computer Based Test (CBT) mode, and Paper Based Test (PBT) mode registration ends on February 28, 2022. Candidates who want to participate in the exam have to apply for the exam by filling out the application form through the official website of the MAT. It is an online process that involves the following steps:
Step 1: Registration
- Visit the official website of MAT – Click Here
- Now Click REGISTER
- Fill the registration form
- Click on the SUBMIT button
- OTP will be sent on the registered mobile number
- Verify your phone number
Step 2: Fill Application Form
- Select Exam Mode: CBT or PBT or IBT.
- Fill required detail.
Step 3: Test Centers Selection
- Select the test center for the exam.
- For MAT IBT mode candidates can take the test from home.
Step 4: Upload Documents
- Passport size scanned photograph (File size should be 50 KB to 100 KB)
- Scanned Signature (File size should be 10 KB to 25 KB)
Step 5: Payment
The examination fee can be paid using Credit Card/Debit Card (ATM Card), Net Banking, UPI, or Paytm Wallet. The fee details are as mentioned below.
MODE | FEE |
PBT – Paper Based Test (Offline) | 1650 INR |
CBT – Computer Based Test (Online) | 1650 INR |
IBT – Remote Proctored Internet-Based Test | 1650 INR |
Double IBT | 2750 INR |
PBT+IBT | 2750 INR |
CBT+IBT | 2750 INR |
PBT+CBT | 2750 INR |

For the application process, the candidate is required to make provisions for the following.
- A valid e-mail Id
- A Scanned image of their photograph (50 to 100 Kb)
- A Scanned image of signature (10 to 25 Kb)
- The Credit Card/Debit Card (ATM Card)/Net Banking details
- The detailed procedure is provided on the website stated above.
All provisionally registered candidates for IBT/PBT must download their Admit Card from the AIMA official website as per the schedule.
The Admit Card contains the applicant's name, Form Number, Roll Number, the date, time, and venue of examination. Candidates must strictly adhere to the date and time allotted to them in the admit card.
The candidate can download the scorecard from the AIMA website during the last week of the month of the test. An applicant's MAT Score is valid for up to one year.
MAT Eligibility 2022
- Candidates should possess a bachelor's degree in any stream from a recognized university/institute with an aggregate of 50%.
- Final year candidates can also apply, but their admission shall be subjected to the submission of the passing certificate of the final year, i.e., a minimum of 50% marks.
- Reservation of 5% is provided to the SC/ST students for appearing in the entrance (45% marks are required by them to be eligible).
- There is a minimum requirement of graduation percentage, which varies depending on the Management Institute (MI)/University. To know more about the specifications, kindly go through the prospectus of the respective MIs/Universities.
MAT Seat Reservation Criteria 2022
CATEGORY | MINIMUM PERCENTAGE |
OBC | 27% |
Scheduled Tribe | 7.5% |
Scheduled Caste | 15% |
PH Candidates | 3% |

MAT Exam Pattern
Section-wise distribution and Marking Scheme:
ATTRIBUTES | DETAILS |
Mode of examination | Offline and Online |
Number of sections | 05 |
Number of questions | 200 |
Total marks | 200 |
Type of questions | Objective |
Language of exam | English |
Duration of exam | 150 minutes |
MAT Marking Scheme | +1 for a correct answer |
Negative Marking | -0.25 for an incorrect answer |
The test is conducted for 150 minutes and contains 200 questions distributed over five sections, which are listed below:
SECTION | NUMBER OF QUESTIONS | TIME SUGGESTED (IN MINUTES) |
Language Comprehension | 40 | 30 |
Mathematical Skills | 40 | 40 |
Data Analysis and Sufficiency | 40 | 35 |
Intelligence and Critical Reasoning | 40 | 30 |
Indian and Global Environment | 40 | 15 |
Total | 200 | 150 |

MAT Exam Syllabus
Language Comprehension
The Language Comprehension section includes 40 Multiple Choice Questions from the following topics.
Language Comprehension Syllabus | ||
Antonyms | Reading Comprehension | Fill in the Blanks |
Sentence Making and Correction | Grammar | Speech |
Idioms/Phrases | Synonyms | One Word Substitution |
Verb, Noun, Pronoun, Adjective, Adverb | Para Jumble | Vocabulary |
Intelligence and Critical Reasoning
The Intelligence and Critical Reasoning section contains 40 questions and tests the candidate's cognitive and analytical skills.
Intelligence and Critical Reasoning Syllabus | ||
Arrangement | Multi-Dimensional Arrangements | Blood Relations |
Numeric Grid | Calendars | Pie Chart |
Coding and Decoding | Puzzles | Column graphs |
Series | Course of Action | Statement Conclusions |
Critical Reasoning | Strong Arguments and Weak Arguments | Family Tree |
Syllogisms | Graphs Representing Area | Visual Reasoning |
Data Analysis and Sufficiency
The Data Analysis and Sufficiency section contains 40 objective type questions.
Data Analysis and Sufficiency Syllabus | ||
Bar Diagrams and Charts | Data Sufficiency | Caselet-based Data |
Data Tables | Data Analysis | Graphs – Line X-Y Graphs |
Data charts | Pie Charts | Data comparison |
Venn Diagram |
Mathematical Skills
The Mathematical Skills section comprises topics from Geometry, Algebra, and Mensuration.
Mathematical Skills Syllabus | ||
Averages | Interest (Simple and Compound) | Ratio and Proportion |
Binomial Theorem | LCM and HCF | Sequence And Series |
Circles | Linear Equations; Quadratic Equations | Set Theory |
Coordinate Geometry | Linear Programming | Speed, Time, and Distance |
Commercial Maths | Mixtures | Surds and Indices |
Complex Numbers | Allegations | Time and Work |
Coordinate Geometry | Number System | Triangles |
Elementary Mathematics | Percentages | Trigonometry |
Heights and Distance | Permutation and Combinations | Unitary Method |
Inequalities | Profit and Loss | Venn Diagrams |
Indian and Global Environment Section
The Indian and Global Environment section contains 40 Multiple Choice Questions on general knowledge, current affairs, and other popular topics like the economy, business, science, and sports.
Indian and Global Environment Syllabus | ||
Awards and Winners | History | Books and Authors |
International Organisation | Business | Major Corporate news |
CEOs | Politics | Company Punchlines |
Science | Current Affairs | Social issues |
Entertainment | Sports | Finance |
Statements and Quotations | Geography | World Records |
MAT Exam Day Instructions
For the MAT IBT mode, candidates should arrange for a laptop/desktop with stable internet connectivity. Students are suggested to stay prepared at least one hour before the scheduled exam time.
For the MAT IBT mode, the candidates should wear formal clothes and ensure that they have the admit card and necessary documents ready for the remote verification process.
For the CBT and PBT modes:
- Applicants are advised to reach their allotted test centre for the MAT exam at least an hour before the exam time mentioned on their admit card.
- Candidates must carry a blue/black ballpoint pen if they are taking the exam in PBT mode.
- Phones, calculators, electronic watches, or any such items are prohibited at the exam centre. Therefore, the examinees must make sure that they aren't carrying any of them on the day of the exam.
- The examinees must carry the original copy of the admit card with them to the test centre. A digital or photocopy of the MAT admit card will not be considered as a valid ID proof.
Candidates appearing for the MAT must carry with them:
- Two copies of the admit card
- A self-declaration that states that they do not have any illness or COVID-19 like symptoms
- An Identity Proof (Voter ID, Aadhar Card Election I-Card, Passport, Driving License or PAN Card)
- Proof of name change (if any)
- Caste certificate (if applicable)
Institutes Participating in MAT 2022
MAT is the postgraduate entrance exam conducted by the All India Management Association (AIMA) to provide admission to the MBA, PGDM, and associated programs of different institutes in India.
Listed below is the zone wise different colleges/institutes accepting MAT 2022 Scores:
EAST ZONE
MI Code | MI Name | City |
7113 | ABS Academy of Science, Technology & Management | Durgapur |
7004 | Adamas University | Kolkata |
8312 | ARKA Jain University | Jamshedpur |
7512 | ASBM University | Bhubaneswar |
7546 | Astha School of Management | Bhubaneswar |
7013 | Bharatiya Vidya Bhavan Institute of Management Science | Kolkata |
7515 | Bhavan's Centre for Communication & Management | Bhubaneswar |
7543 | Birla Global University | Bhubaneswar |
7402 | Calcutta Business School | Kolkata |
8403 | Development Management Institute | Patna |
7805 | Dibrugarh University | Dibrugarh |
7103 | Dr BC Roy Engineering College | Durgapur |
7006 | EIILM | Kolkata |
7028 | Future Institute of Engineering & Management | Kolkata |
7002 | Globsyn Business School | Kolkata |
7201 | Haldia Institute of Technology | Haldia |
7022 | Heritage Business School | Kolkata |
7506 | Hi-Tech Institute of Technology | Bhubaneswar |
7030 | Indian Institute of Social Welfare and Business Management | Kolkata |
7034 | Institute of Business Management | Kolkata |
7010 | Institute of Engineering & Management | Kolkata |
7505 | Institute of Management & Information Sciences | Bhubaneswar |
7041 | Institute of Management Study | Kolkata |
8007 | International School of Management Patna | Patna |
7043 | IQ City United World School of Business | Kolkata |
7503 | KIIT- School of Management | Bhubaneswar |
7511 | KIIT- School of Rural Management | Bhubaneswar |
8402 | LN Mishra College of Business Management | Muzaffarpur |
7901 | Manipur University | Imphal |
7018 | Meghnad Saha Institute of Technology | Kolkata |
7804 | NERIM Group of Institutions | Guwahati |
7014 | Netaji Subhas Engineering College | Kolkata |
8306 | Netaji Subhas University | Jamshedpur |
7042 | NSHM Business School | Kolkata |
7106 | NSHM Business School | Durgapur |
7602 | Rourkela Institute of Management Studies | Rourkela |
8316 | Sarala Birla University | Ranchi |
7538 | Siksha 'O' Anusandhan University | Bhubaneswar |
7304 | Siliguri Institute of Technology | Darjeeling |
7017 | Sister Nivedita University | Kolkata |
7048 | Techno India Group | Kolkata |
8404 | Vaishali Institute of Business & Rural Management | Muzaffarpur |
7027 | Xavier Business School | Kolkata |
NORTH ZONE
MI Code | MI Name | City |
2049 | Accurate Institute of Management & Technology | Greater Noida |
1101 | AIMA-Centre for Management Education | New Delhi |
2605 | Amrapali Institute of Technology & Sciences | Haldwani |
1121 | Apeejay School of Management | New Delhi |
1111 | Asia Pacific Institute of Management | New Delhi |
2023 | Asian Business School | Noida |
2008 | Bennett University | Noida |
2447 | BFIT Technical Campus | Dehradun |
1142 | Bharatiya Vidya Bhavan's Usha & Lakshmi Mittal Institute of Management | New Delhi |
2111 | Birla Institute of Management Technology | Greater Noida |
1704 | Chitkara University | Rajpura |
2027 | CHRIST (Deemed to be University) | Ghaziabad |
2426 | Doon Business School | Dehradun |
2434 | Doon Business School Global | Dehradun |
2003 | Dr. Gaur Hari Singhania Institute of Management & Research | Kanpur |
1112 | EMPI Institutions | New Delhi |
1113 | Fortune Institute of International Business | New Delhi |
1147 | FOSTIIMA Business School | New Delhi |
2038 | Galgotias University | Greater Noida |
1200 | GD Goenka University | Gurugram |
2014 | GL Bajaj Institute of Management & Research | Greater Noida |
2047 | GNIOT Group of Institutions | Greater Noida |
1126 | Guru Nanak Institute of Management | New Delhi |
2411 | Gurukula Kangri Vishwavidyalaya | Haridwar |
1221 | IBMR Business school | Jhajjar |
2224 | IILM Academy of Higher Learning | Lucknow |
1171 | IILM Graduate School of Management | Greater Noida |
1123 | IILM Institute for Higher Education | New Delhi |
1202 | IILM University | Gurgaon |
2052 | Institute of Management Studies | Noida |
2051 | Institute of Management Studies | Ghaziabad |
1120 | Institute of Marketing & Management | New Delhi |
2016 | Institute of Technology & Science | Ghaziabad |
1131 | International Institute of Health Management Research | New Delhi |
2029 | ITS Engineering College | Greater Noida |
1117 | Jagan Institute of Management Studies | New Delhi |
1128 | Jagannath International Management School | New Delhi |
1219 | Jagannath University | Bahadurgarh |
2234 | Jaipuria Institute of Management | Lucknow |
2025 | Jaipuria Institute of Management | Ghaziabad |
2043 | Jaipuria Institute of Management | Noida |
2054 | Jaipuria School of Business | Ghaziabad |
2079 | Jaypee Business School | Noida |
1210 | JK Business School | Gurugram |
2007 | Lloyd Business School | Greater Noida |
1424 | Lovely Professional University | Phagwara |
2040 | Mangalmay Institute of Management & Technology | Greater Noida |
1127 | New Delhi Institute of Management | New Delhi |
1320 | OP Jindal Global University | Sonipat |
2056 | Raj Kumar Goel Institute of Technology | Ghaziabad |
1302 | Rishihood University | Sonipat |
2107 | Sharda University | Greater Noida |
1201 | Soil School of Business Design | Gurgaon |
1118 | Sri Sharada Institute of Indian Management Research | New Delhi |
2044 | SRMS International Business School | Lucknow |
1216 | St. Thomas Management Institute | Jhajjar |
1205 | Sushant University | Gurgaon |
1170 | University of Petroleum & Energy Studies | Dehradun |
1114 | Vivekananda Institute of Professional Studies-Technical Campus | New Delhi |
1322 | World University of Design | Sonipat |
SOUTH ZONE
MI Code | MI Name | City |
5658 | ABBS School of Management | Bengaluru |
5686 | Acharya Bangalore B-School | Bengaluru |
5688 | Adarsh Institute of Management & Information Technology | Bengaluru |
5031 | Administrative Staff College of India | Hyderabad |
5612 | AIMS School of Business (AIMS Institutes) | Bengaluru |
5604 | Alliance School of Business, Alliance University | Bengaluru |
6411 | Amrita School of Business | Coimbatore |
5011 | Aurora's Business School | Hyderabad |
6432 | Avinashilingam Institute for Home Science and Higher Education for Women | Coimbatore |
5656 | Bangalore Institute of Management Studies | Bangalore |
5717 | Bhavan's Priyamvada Birla Institute of Management | Mysore |
5639 | Christ University | Bengaluru |
5689 | Community Institute of Management Studies | Bengaluru |
6025 | Crescent School of Business | Chennai |
5619 | Dayananda Sagar Business School | Bengaluru |
6915 | DC School of Management & Technology | Thiruvananthapuram |
6804 | DC School of Management & Technology | Kottayam |
6020 | DG Vaishnav College | Chennai |
5001 | Dhruva College of Management | Hyderabad |
6423 | DJ Academy for Managerial Excellence | Coimbatore |
5661 | FBS Business School | Bengaluru |
6427 | Firebird Instt of Research in Management | Coimbatore |
5306 | GITAM Institute of Management | Visakhapatnam |
5667 | Global Institute of Business Studies | Bengaluru |
6424 | GRG School of Management Studies | Coimbatore |
5028 | Guru Nanak Business School | Hyderabad |
5033 | Hyderabad Business School | Hyderabad |
5017 | ICBM School of Business Excellence | Hyderabad |
5601 | IFIM Business School | Bengaluru |
5636 | Indian Institute of Plantation Management | Bengaluru |
5691 | Indus Business Academy | Bengaluru |
6067 | Institute for Technology & Management | Chennai |
5803 | Institute of Business Management & Research | Hubbali |
5692 | Institute of Health Management Research | Bengaluru |
5003 | Institute of Insurance and Risk Management | Hyderabad |
5019 | Institute of Public Enterprise | Hyderabad |
5670 | International Institute of Business Studies | Bengaluru |
5687 | International School Of Management Excellence | Bengaluru |
5668 | ISBR Business School | Bengaluru |
5039 | ITM Business School | Warangal |
5660 | Jain University | Bengaluru |
6414 | Jansons School of Business | Coimbatore |
6447 | Karunya University | Coimbatore |
6409 | KCT Business School | Coimbatore |
5721 | Kirloskar Institute of Advanced Management Studies | Harihar |
5662 | Krupanidhi School of Management | Bengaluru |
6805 | Mar Athanasios College for Advanced Studies | Tiruvalla |
5676 | MATS Institute of Management & Entrepreneurship | Bengaluru |
6023 | Measi Institute of Management | Chennai |
6215 | MEPCO SCHLENK ENGINEERING COLLEGE | Virudhnagar District |
6005 | MOP Vaishnav College for Women | Chennai |
5622 | MP Birla Institute of Management | Bengaluru |
5609 | MS Ramaiah Institute of Management | Bengaluru |
5722 | MYRA School of Business | Mysore |
5634 | NITTE School of Management | Bengaluru |
5672 | NSB Academy | Bengaluru |
5621 | PES University | Bengaluru |
5620 | Presidency University | Bengaluru |
6410 | PSG Institute of Management | Coimbatore |
6833 | Rajagiri Business School | Kochi |
6803 | Rajagiri College of Social Sciences | Kochi |
6008 | Rajalakshmi School of Business | Chennai |
5643 | Regional College of Management, Bangalore (RCMB) | Bengaluru |
6203 | RL Institute of Management Studies | Madurai |
5653 | RV Institute of Management | Bengaluru |
5719 | Sahyadri College of Engineering & Management | Mangalore |
6819 | Saintgits Institute of Management | Kottayam |
6801 | SCMS Cochin School of Business | Kochi |
6802 | SCMS School of Technology & Management | Kochi |
5015 | Siva Sivani Institute of Management | Secunderabad |
6040 | Sri Ramachandra College of Management | Chennai |
6033 | SRM School of Mgmt, SRM Institute of Science & Technology | Kattankulathur |
6065 | SSN School of Management | Chennai |
5756 | St Aloysius College | Mangalore |
5665 | St Joseph's Institute of Management | Bengaluru |
6202 | Thiagarajar School of Management | Madurai |
5016 | Vignana Jyothi Institute of Management | Hyderabad |
5018 | Vishwa Vishwani Institute of Systems & Management | Secunderabad |
6032 | Xavier Institute of Management & Entrepreneurship, Chennai | Chennai |
6852 | Xavier Institute of Management & Entrepreneurship, Kochi | Kochi |
WEST ZONE
MI Code | MI Name | City |
3818 | Ahmedabad University | Ahmedabad |
4013 | ASM's Institute of Business Management & Computer Studies | Mumbai |
4144 | ASM's Institute of Business Management & Research | Pune |
4143 | ASM's Institute of Professional Studies | Pune |
3907 | Auro University | Surat |
4142 | Balaji Institute of International Business | Pune |
4133 | Balaji Institute of Management & Human Resource Development | Pune |
4135 | Balaji Institute of Modern Management | Pune |
4131 | Balaji Institute of Telecom & Management | Pune |
4134 | CHRIST (Deemed to be University) | Pune |
4167 | Dr D Y Patil B School | Pune |
4163 | Dr DY Patil Vidyapeeth Global Business School & Research Centre | Pune |
3804 | Entrepreneurship Development Institute of India | Gandhinagar |
4151 | Flame University | Pune |
4122 | IIEBM, Indus Business School | Pune |
3003 | IIHMR University | Jaipur |
3022 | IILM Academy of Higher Learning | Jaipur |
3040 | IIS University | Jaipur |
4113 | Indira School of Business Studies | Pune |
4154 | Institute for Technology & Management | Mumbai |
3001 | Institute of Rural Management | Jaipur |
4114 | International Institute of Management & Human Resource Development | Pune |
4129 | International Institute of Management Studies | Pune |
4011 | ISME School of Management& Entrepreneurship | Mumbai |
3909 | ITM Vocational University | Vadodara |
4911 | ITM University | Raipur |
3010 | Jagan Institute of Management Studies | Jaipur |
3020 | Jagannath University | Jaipur |
3017 | Jaipur National University | Jaipur |
4512 | Jaipuria Institute of Management | Indore |
3034 | Jaipuria Institute of Management | Jaipur |
3007 | JK Lakshmipat University | Jaipur |
4104 | Kirloskar Institute of Advanced Management Studies | Pune |
4103 | Lexicon Management Institute of Leadership & Excellence | Pune |
3037 | Manipal University, Jaipur | Jaipur |
4161 | MIT World Peace University | Pune |
3302 | Mody University of Science & Technology, School of Business | Laxmangarh |
3809 | Narayana Business School | Ahmedabad |
4157 | Pune Institute of Business Management | Pune |
4929 | Raipur Institute of Technology | Raipur |
4141 | Sai Balaji International Institute of Management Sciences | Pune |
3815 | Shanti Business School | Ahmedabad |
4005 | SIES College of Management Studies | Mumbai |
3820 | Silver Oak School of Commerce & Mgmt, Silver Oak University | Ahmedabad |
3805 | St Kabir Institute of Professional Studies | Ahmedabad |
4138 | Suryadatta Institute of Business Management & Technology | Pune |
4139 | Suryadatta Institute of Management & Mass Communication | Pune |
4028 | Vivekananda Business School | Mumbai |
MAT Exam 2022: Exam Cities
Listed below are the names of 54 PBT and 31 CBT exam centers where MAT 2022 is going to be held. Candidates can choose the city according to their ease at the time of registration:
PAPER BASED TEST (PBT)
TEST CITY | ||
Agra | Ahmedabad | Allahabad |
Ambala | Bareilly | Bengaluru |
Bhilai | Bhopal | Bhubaneswar |
Chandigarh | Chennai | Coimbatore |
Dehradun | Delhi (NCR) | Dibrugarh |
Durgapur | Ghaziabad | Gurgaon |
Guwahati | Haridwar | Hubli |
Hyderabad | Imphal | Indore |
Jaipur | Jammu | Jamshedpur |
Jorhat | Kanpur | Kochi |
Kolkata | Kottayam | Kozhikode |
Lucknow | Ludhiana | Madurai |
Meerut | Mangalore | Mumbai |
Nagpur | Patna | Pune |
Raipur | Ranchi | Rourkela |
Shimla | Srinagar | Suryamani Nagar |
Tezpur | Thiruvananthapuram | Trichy |
Varanasi | Vijayawada | Visakhapatnam |
COMPUTER BASED TEST (CBT)
TEST CITY | ||
Ahmedabad | Bengaluru | Bhopal |
Bhubaneswar | Chandigarh | Chennai |
Coimbatore | Dehradun | Delhi (NCR) |
Gurgaon | Guwahati | Hyderabad |
Indore | Jaipur | Jammu |
Kochi | Kolkata | Kottayam |
Kozhikode | Lucknow | Mumbai |
Nagpur | Patna | Pune |
Raipur | Ranchi | Thiruvananthapuram |
Trichy | Varanasi | Vijayawada |
Visakhapatnam |
MAT Exam Mode 2022
A candidate can take the MAT in the following modes.
- Remote Proctored Internet-Based Test (IBT)
- Double Remote Proctored Internet-Based Test (IBT)
- Paper-Based Test (PBT)
Paper-Based Test and Remote Proctored Internet-Based Test (PBT+IBT)
Kindly note that a candidate can opt for both the IBTs by paying an extra fee of ₹ 1100/- on a regular exam fee of ₹ 1650/-.
Candidates opting for both the IBTs have the benefit of selecting two extra Management Institutes for sending their scores in addition to the prevailing option of selecting five Management Institutes. They can choose seven Management Institutes in total.
In a Computer-Based Test, questions are presented on the monitor, and candidates are required to submit the answers by using the keyboard or mouse. The computers are connected to a server that is responsible for preparing the question set and delivering them to the respective computer. Unlike this, the Paper-Based Test is organized on a single day for all candidates. The MAT is offered over a period of time, and the candidates can choose the center, the day and time of their convenience to take the test.
By opting for the Computer-Based Test, it is assumed that the candidate has basic familiarity with the use of computers. It is the candidate's responsibility to acquire these skills before appearing for the exam, and the AIMA is not responsible for the same.
In the Paper-Based Test, the student is supposed to bring pens, HB pencils, erasers, and sharpeners with him/her. The question paper and OMR answer sheet will be provided at the test center.
Except for the different exam dates, the fee, exam pattern, and syllabus for both the modes remain the same.
Preparing for the MAT 2022
For effective preparation, students are advised to focus on improving their problem-solving skills with the help of previous years' MAT question papers and mock tests. Your MAT preparation strategy should be organized according to the MAT exam pattern and syllabus. All sections in the MAT have equal weightage.
One can crack the MAT by being diligent in their preparation:
- Make it a practice to read books, magazines, newspapers, and online blogs daily to improve your reading and comprehension skills. This also helps in staying up to date with the current affairs at the national and international levels.
- Practice solving MAT question papers, sample papers, and online mock tests to improve speed and accuracy and develop familiarity with the examination pattern.
- Analyze your preparation and note your strengths and weakness in each section of the syllabus.
- Observe and target the topics carrying more weightage in each section.
- Perfect your time management skills as it is crucial to help you attempt a maximum number of questions in the exam. Try not to waste time on tricky problems.
Some recommended books for MAT preparation are listed below:
Language Comprehension
Book Name | Publisher/Writer |
Mastering the Verbal Ability for CAT COMMON ADMISSION TEST | Ajay Singh |
How to Prepare for Verbal Ability and Reading Comprehension | Arun Sharma and Meenakshi Upadhyay |
CAT Verbal Ability and Reading Comprehension | Gautam Puri |
Intelligence and Critical Reasoning
Book Name | Publisher/Writer |
How to Prepare for Logical Reasoning for the CAT | Arun Sharma |
Logical Reasoning and Data Interpretation for the CAT | Nishit Sinha |
Analytical and Logical Reasoning For CAT and Other Management Entrance Tests | Peeyush Bhardwaj |
Mathematical Skills
Book Name | Publisher/Writer |
A Complete Manual for the CAT | Trishna Knowledge Systems |
Quantitative Aptitude for the CAT | Nishit Sinha Trishna |
Quantitative Aptitude Quantum CAT | Sarvesh Verma |
Indian and Global Environment
Book Name | Publisher/Writer |
Face To Face MAT With 19 Years (1997-2016) | BS Sijwali |
The Mega Yearbook 2016: Current Affairs and General Knowledge For Competitive Exams | Disha Experts |
MAT 18 Years Topic-wise Solved Papers (1997-2014) | Disha Experts |
FAQ Concerning MAT 2022
Q1. What should I do in case of a mistake while filling the form?
A1. You won’t be able to make any changes to your application form once submitted so don’t make any mistakes while filling the form.
Q2. Is the MAT exam syllabus similar to XAT?
A2. MAT exam is a national level entrance exam. MAT exam is syllabus is quite similar to XAT.
Q3. Can I get admission in IIM by giving MAT?
A3. No, IIMs don't accept MAT (Management Aptitude Test) scores. You can get admission into IIMs only by cracking CAT (Common Admission Test).
Q4. How many attempts are allowed in MAT?
A4. You can give as many attempts as you want.
Q5. How many times does the MAT exam take place every year?
A5. MAT exam takes place 4 times a year in the month of February, May, September, and December.
Q6. Can I choose the mode of examination?
A6. You can choose the mode of exam from online, offline, and remote proctored modes.
Q7. Does the MAT contain negative marking?
A7. Yes, the MAT scoring pattern is +1 mark for a right answer and -0.25 marks for a wrong answer.
Best Wishes to all MAT aspirants from the CollegeMarg Team!